<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Engineering &#187; Software Engineer</title>
	<atom:link href="http://www.frolicon.org/tag/software-engineer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frolicon.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serendipity Is The Best Open Source Blog Engine</title>
		<link>http://www.frolicon.org/serendipity-is-the-best-open-source-blog-engine</link>
		<comments>http://www.frolicon.org/serendipity-is-the-best-open-source-blog-engine#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Administration Menu]]></category>
		<category><![CDATA[Cms Solutions]]></category>
		<category><![CDATA[Css File]]></category>
		<category><![CDATA[Entire Web]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Good Software]]></category>
		<category><![CDATA[Html Pages]]></category>
		<category><![CDATA[Java Servlets]]></category>
		<category><![CDATA[Localhost]]></category>
		<category><![CDATA[Mambo]]></category>
		<category><![CDATA[Mysql Database]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Plain Html]]></category>
		<category><![CDATA[Professional Programmer]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Style Css]]></category>
		<category><![CDATA[Using Software]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Word Press]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/serendipity-is-the-best-open-source-blog-engine</guid>
		<description><![CDATA[Who am I to determine that Serendipity is absolutely best blog software on the planet? Well, I&#8217;ll admit I&#8217;ve only been using blog software for 6 months. I&#8217;ve only tried Serendipity, Word Press and Nucleus. However, I have created over 20 full web sites using software from all areas. I&#8217;ve used Mambo, Joomla, Nucleus, Word [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Who am I to determine that Serendipity is absolutely best blog software on the planet? Well, I&#8217;ll admit I&#8217;ve only been using blog software for 6 months. I&#8217;ve only tried Serendipity, Word Press and Nucleus. However, I have created over 20 full web sites using software from all areas. I&#8217;ve used Mambo, Joomla, Nucleus, Word Press, Serendipity, Java Servlets and JSPs&#8217;, plain HTML pages and Serendipity is my favorite.<br/><br/>I have worked as a professional programmer for 15 years and with Java (as a software engineer) for the last 10 years. I&#8217;ve spent most of that time dealing intimately with various web technologies. Certainly I am no blog expert, but I have a bit of experience with software. Serendipity is good software.<br/><br/>Serendipity is a blog engine. A blog is simply a series of postings to a web site, sometimes organized and sometimes random. They are meant to quickly collect ones thoughts, but more recently entire web sites are being created out of sophisticated blog engines. I believe the blog engine and full fledged CMS solutions are converging. If what you need is a simple menuing system and a way to get content up on the net, then perhaps a blog engine, specifically Serendipity, is what you want.<br/><br/>Installation of Serendipity was a breeze, both on GoDaddy and HostGator. The default install went well, with the exception of course that GoDaddy does not put your MySQL database on &#8220;localhost&#8221;, but on another server. Once you know the name of that server it&#8217;s all good.<br/><br/>Once installed, changing styles is also easy. Serendipity comes with a number of built in themes/templates which are a snap to install. Basically you just go to Manage Styles in the administration menu and choose your new theme. It couldn&#8217;t be easier.<br/><br/>Modifying templates is also quite simple. Most users simply want to change colors or graphics and this can all be done withing the style.css file for your template. I chose to make a copy of the &#8220;competition&#8221; template and modify my copy. All I had to change was the info.txt file and style.css, add my images to the img directory and I was good to go. Of course, it is not necessary to do this, just if you want a more unique look to your site.<br/><br/>Adding content is where Serendipity shines. I found the interface easy and intuitive, especially for media management. Imagine that you are adding an item and you want to add an image. Just click on media, put in the URL of the item you want to add and serendipity goes out and pulls it down and puts it in it&#8217;s own directory. Then you can choose how you want it to appear in the text (left, right, on it&#8217;s own) and whether or not you want the full image or thumbnail. Excellent!<br/><br/>Defining and using categories is equally easy and you can nest categories if you&#8217;d like. Each category can have a description and image. The description displays when the user put&#8217;s their cursor over the category, I am not sure when/if the image gets displayed.<br/><br/>Serendipity has options to use search engine friendly URLs, but for some reason I wasn&#8217;t able to get these working properly on GoDaddy. I&#8217;m sure there is an easy fix, I could ask at the Serendipity forum, but haven&#8217;t yet. Adding a trailing slash to the rewritten addresses seems to bring up the page, but my &#8220;.htaccess&#8221; knowledge is not good enough to fix it myself. The URL rewriting works just fine on HostGator. Remember, using the non friendly URLs doesn&#8217;t mean you won&#8217;t get indexed, just that it may take a little longer. Also, the SEO friendly URLs tend to boost your ranking a little because they have the subject matter right in the URL.<br/><br/>What about integrating Ads in Serendipity? Serendipity has a solution for that too. There is a plug in (comes with Serendipity) called HTML Nugget. It allows you to add arbitrary HTML to one of the sidebar columns, perfect for those tower Google Ads or links to affiliate programs. It takes me all of 5 minutes to set up the ads on one of my sites. Nucleus took me quite a bit longer, I had to manually edit some of their files. Not very friendly.<br/><br/>All in all, I like Serendipity, it is right up there with Joomla as my favorite piece of open source software. The development team has done a fantastic job and I look forward to more great releases from them.<br/><br/><em>By: <strong>Jon Murray							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/serendipity-is-the-best-open-source-blog-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applicant Tracking Software,Underpants Bomber, 3 Obama Party Crashers &#8211; Follow the Dots</title>
		<link>http://www.frolicon.org/applicant-tracking-softwareunderpants-bomber-3-obama-party-crashers-follow-the-dots</link>
		<comments>http://www.frolicon.org/applicant-tracking-softwareunderpants-bomber-3-obama-party-crashers-follow-the-dots#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Applicant Tracking Software]]></category>
		<category><![CDATA[Body Education]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Cia Fbi]]></category>
		<category><![CDATA[Database Software]]></category>
		<category><![CDATA[Dea]]></category>
		<category><![CDATA[Dhs]]></category>
		<category><![CDATA[Fanaticism]]></category>
		<category><![CDATA[Forward Movement]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Mouse In The Corner]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Single System]]></category>
		<category><![CDATA[Software Database]]></category>
		<category><![CDATA[Software Databases]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Tsa]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/applicant-tracking-softwareunderpants-bomber-3-obama-party-crashers-follow-the-dots</guid>
		<description><![CDATA[Bombers father walks in US embassy and says &#8220;my son is a threat to the US&#8221;. And what happens? Nothing, until it was too late. And then everything falls apart. CIA, FBI, DHS, TSA, DEA etc. The list goes on and on. Does anyone see that the endless list is the problem?Has the enemy won [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Bombers father walks in US embassy and says &#8220;my son is a threat to the US&#8221;. And what happens? Nothing, until it was too late. And then everything falls apart. CIA, FBI, DHS, TSA, DEA etc. The list goes on and on. Does anyone see that the endless list is the problem?<br/><br/>Has the enemy won Already? Is the United States consuming itself in security while the rest of the body &#8211; education and its very vitality for innovation and forward movement for humanity &#8211; is dying?<br/><br/>The media and Government say the &#8216;System is Broken&#8221;. What system?<br/><br/>Our fanaticism for security is fragmented between agencies that don&#8217;t talk to each other and systems that aren&#8217;t &#8220;compatible&#8221;. The US has no single system for tracking applicants for Visa&#8217;s or tracking any form of applicant, at any one of a billion intake points, who have raised a red flag in some software database as potential candidates intending to do harm to America and our way of life.<br/><br/>I have been listening for a week now on who is to blame. Did Obama respond quickly enough? Did he say the right things? Why isn&#8217;t anyone being fired? As if that would do any good. Why didn&#8217;t the interviewer of the Father go crazy and inform everyone instead of just &#8216;doing their job&#8217;? What if this person knew that after work that day he/she was getting on the same plane as this guy&#8217;s son? Boy would I like to be a mouse in the corner for that conversation!<br/><br/>To me, a lowly recruiting database software engineer, it is obvious and what is clearly wrong. It is not about people failure. People will always fail. People will get sick, people will get mad at their boss, people will go through divorces, people have people close to them die, people will fail at their jobs and people will be coerced and compromised. That is why we are called humans.<br/><br/>Ok, so it wasn&#8217;t a people problem. Then what went wrong?<br/><br/>The computer software databases for tracking people went wrong! Notice I said databases. The plural is the core of the problem. Databases are designed by smart humans to catch our failures and search for anything we can&#8217;t find on our own. Google Style!<br/><br/>It is not the dots that did not get connected &#8211; it was the software databases.<br/><br/>Ok back to the plural thingy. Why? There should be ONE! A single database. America has the technology and we have the know-how (at least for now, but our children are getting stupider). This is more doable and far cheaper then health care reform or curing cancer or educating our children to become the new generation of world technological leaders in computer software.<br/><br/>My background is recruiting software. These types of systems have a major fundamental component &#8211; applicant (people) tracking software databases. I have about 30 years of experience in building databases that track people. We do a good job and so do about 200 of our competitors.<br/><br/>Google can find things. Recruiting software can track people/things that have been found. If a background (resume) is discovered on a person of interest in a recruiting software system, there would be very few recruiting software systems that would fail connect the person/applicant to the job (call it the no fly list if wish),<br/><br/>i.e., connecting the dots.<br/><br/>I am trying to explain that the technology is right there in front of our noses. No trillion dollar investment, No new agencies, no need to fire anyone when they fall asleep at the switch (because they will).<br/><br/>Just connect the damn dots with computers not humans. That is what computers are for. <br />When the Father walked into the US embassy and sat down with the agent and the agent started typing information there should have been &#8216;No Decision&#8221; by the agent as to what to do with the information. That information should have gone screaming into a single point of entry database used by the CIA, TSA, DHS, DNI, Visa processing, etc. And, by the way, the no fly list is in this database as well.<br/><br/>In other words, ONE second after the agent finished typing, this terrorist could not board a plane even if the ticket agent, boarding agent, airport security or even the pilot of the plane were all asleep or drunk or playing on their laptops. That plane would not fly with that person aboard &#8211; the doors would not open. Now that is connecting the dots.<br/><br/>A single sole source database for all government agencies is not rocket science. We in the recruiting business have been doing it for 30 years and Google has proved that size does not matter. This is not science fiction. This is a simple applicant tracking system which we already have in great quantities.<br/><br/>The real 600 pound gorilla in the room is this. Each import source &#8211; embassy, law enforcement, visa center, etc. &#8211; all have their OWN databases and the humans decide to connect the dots to other software databases. We have it upside down! The import point should be &#8220;The Database&#8221;. &#8220;The Database&#8221; should feed the agencies, bureaus and other bureaucracies, not the other way around. If we leave it up to people to decide when and how to share, it just won&#8217;t happen. We all learned that no one likes to share when we were in kindergarten.<br/><br/>Real security is only going to be achieved if the alphabet soup of mind boggling departments, agencies and ticket takers can all start from the same single source of people tracking information. Google did it, so can we.<br/><br/><em>By: <strong>Kenneth Peck							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/applicant-tracking-softwareunderpants-bomber-3-obama-party-crashers-follow-the-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Degree in Software Development Could Land You the Hottest Job in America</title>
		<link>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america</link>
		<comments>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Balanced Lifestyle]]></category>
		<category><![CDATA[Computer Engineer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Evolving Technology]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Flexible Hours]]></category>
		<category><![CDATA[Hybrid Schedule]]></category>
		<category><![CDATA[Hybrid Type]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Money Magazine]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Technology Landscape]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america</guid>
		<description><![CDATA[Money Magazine rated Software Engineering as the number one, best job in America to have. I hope to shed some light on this career and provide some insight into why this particular job is so highly coveted. From job growth rates, pay, and flexibility, the job of software engineer gets high marks.If you are thinking [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Money Magazine rated Software Engineering as the number one, best job in America to have. I hope to shed some light on this career and provide some insight into why this particular job is so highly coveted. From job growth rates, pay, and flexibility, the job of software engineer gets high marks.<br/><br/>If you are thinking of becoming a Software Engineer, or Software Developer as it is also referred, you must be the type of person who doesn&#8217;t mind working alone without a lot of interaction with the public. While there is some interaction with your development team, you must be content working individually writing and testing code. In addition, you must be an innovative &#8220;out of the box&#8221; thinker who can quickly adapt to new programming languages and the rapidly evolving technology landscape. You must be able to apply knowledge of mathematics and computer science together in order to create software. Once the software is created, there is the testing phase. Once the testing phase is complete, it is time for implementation. While there is often a team of people working on a project, you must be able to see the programs you design through these phases. If you have the basic skills and predispositions to a scientific and analytical mind combined with a passion for computer science, becoming a software engineer could be a good fit for you.<br/><br/><strong>Flexible Hours</strong><br/><br/>Software Engineers are increasingly reaping the benefits of working from home or having a hybrid type schedule in which they work from a home office for designated days, then come back to the office for meetings with the rest of the team to collaborate. The flexibility of working from home and setting a loose, hybrid schedule lends itself to a more balanced lifestyle and a healthier more content workforce.<br/><br/><strong>High Level of Compensation</strong><br/><br/>In addition to the flexible hours, the skills of a Software Engineer typically come with a high level of compensation, relative to other jobs in the IT industry. The median wage for Software Engineers, according to the Bureau of Labor Statistics was $93,740 per year as of May 2008. The middle 50% earned between $73,200 and $113,960. The salaries vary depending on the type of employer you work for. Professional and commercial equipment wholesalers as well as software publishers tend to pay the highest salaries.<br/><br/><strong>High Job Demand </strong><br/><br/>Another reason Software Engineering jobs are considered among the hottest in America is because of the demand for these highly trained individuals. The Bureau of Labor Statistics describes the job prospects to be excellent. If you have at least a bachelor&#8217;s degree in a computer related field, you will usually have good prospects for finding a job. Some choose to achieve a master&#8217;s degree and others move into highly coveted positions simply based on their work experience and a portfolio of projects<br/><br/>It is no wonder, the job of Software Engineer has earned its reputation of being the hottest. If you are both mathematical and computer savvy, this is a job that could provide a flexible and lucrative career as well as a balanced lifestyle.<br/><br/><em>By: <strong>Jonathan Conrad							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ratio of Analysts to Programmers</title>
		<link>http://www.frolicon.org/the-ratio-of-analysts-to-programmers</link>
		<comments>http://www.frolicon.org/the-ratio-of-analysts-to-programmers#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Analyst Programmer]]></category>
		<category><![CDATA[Asm]]></category>
		<category><![CDATA[Case Movement]]></category>
		<category><![CDATA[Cobol]]></category>
		<category><![CDATA[Computer Aided Software]]></category>
		<category><![CDATA[Computer Aided Software Engineering]]></category>
		<category><![CDATA[Early 1970]]></category>
		<category><![CDATA[Job Titles]]></category>
		<category><![CDATA[Latter Title]]></category>
		<category><![CDATA[Law Introduction]]></category>
		<category><![CDATA[Misnomer]]></category>
		<category><![CDATA[Program Computers]]></category>
		<category><![CDATA[Programmer Productivity]]></category>
		<category><![CDATA[Programming Tool]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Structured Programming]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Totality]]></category>
		<category><![CDATA[Trade Groups]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/the-ratio-of-analysts-to-programmers</guid>
		<description><![CDATA[&#8220;Good specifications will improve programmer productivity far better than any programming tool or technique.&#8221; &#8211; Bryce&#8217;s LawINTRODUCTIONIn terms of systems development, during the 1960&#8217;s and early 1970&#8217;s you were either a Systems Analyst or a Programmer. Period. At the time, there were substantially more analysts than programmers (at least a 2:1 ratio). This was due, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>&#8220;Good specifications will improve programmer productivity far better than any programming tool or technique.&#8221; &#8211; Bryce&#8217;s Law<br/><br/>INTRODUCTION<br/><br/>In terms of systems development, during the 1960&#8217;s and early 1970&#8217;s you were either a Systems Analyst or a Programmer. Period. At the time, there were substantially more analysts than programmers (at least a 2:1 ratio). This was due, in part, to the fact that computing was just coming into its own in the corporate world and there were still people around who could look at systems in its entirety. However, there was a screaming need for people to program computers and, as such, this became the boom years of programming. If you knew COBOL, Fortran, or PL/1 you could just about right your own ticket. Salaries were good, and you could intimidate your employer simply by what you knew (you had to commit something like murder to get fired). The emphasis on programming became so great that authors rushed out voluminous books to increase programmer productivity, hence the birth of the Structured Programming movement of the late 1970&#8217;s, which was followed shortly thereafter by the CASE movement (Computer Aided Software Engineering).<br/><br/>While programming was growing in stature, Systems Analysis was in sharp decline. Trade groups such as the Association for Systems Management (ASM) saw their membership dwindle to nothing and were forced to close their doors. The last of the old Systems Analysts either retired or were put out to pasture by corporations in the 1980&#8217;s. New job titles emerged, such as Software Engineer and Analyst/Programmer. This latter title is a bit of a misnomer as the emphasis was on programming and not systems analysis.<br/><br/>Although programming excelled, a noticeable void began to appear in terms of people who could see systems in its totality. Writing a good program is one thing, getting it to interface with other programs to form a whole system is something entirely different. By the turn of the century, the industry started to talk about such things as &#8220;Enterprise Architecture,&#8221; &#8220;Business Processes,&#8221; &#8220;Business Rules,&#8221; &#8220;Business Analysis,&#8221; etc. Further, new conferences, trade groups, and job titles began to emerge. Today, programmers are considered a dime a dozen and the stock of a true analyst is on the rise.<br/><br/>All of this is indicative of the industry trying to reinvent systems theory. In reality there is nothing new here as systems analysis is systems analysis. But as companies implement these concepts and job titles again, they are a bit uncertain as to where they fit in and their relationship to other Information Technology functions.<br/><br/>CHARACTERISTICS<br/><br/>A Systems Analyst goes by many names these days; e.g., Business Analyst, Enterprise Architect, Systems Engineer (my personal preference), etc. Nonetheless, we are talking about a person whose mission is to study the information requirements of a business and design a total system solution to satisfy them. Further, the analyst is responsible for specifying the software requirements and, as such, is considered the intermediary with the programming staff. The personal characteristics of the analyst are considerably different than the programmer. Whereas the programmer tends to be more introverted and focused on technology, the analyst tends to be more business oriented and extroverted. Analysts possess good communications skills (verbal and written) to effectively work with both the end-users and the programming staff. They know how to conduct an interview and make a presentation (salesmanship). In addition, they tend to look at the bigger picture as opposed to just a portion of it, and possess an entrepreneurial spirit.<br/><br/>The analyst understands the business problems of the end-user and is intimate with the operation of the user&#8217;s department. In other words, the analyst can comfortably walk in the shoes of the end-user. If they are doing their job properly, analysts make excellent candidates to assume responsibility in the management hierarchy. But because analysts were in decline for so many years, this hasn&#8217;t happened for quite some time. The last time I heard of a systems analyst graduating to a major management position was Dan Boone who was made President and COO of Armco Steel in the late 1970&#8217;s.<br/><br/>If systems analysis is performed correctly, programmer productivity should improve as analysts should be providing good specifications for application assignments. In the absence of systems analysts, considerable time is lost by the programmer who has to second-guess what the end-user wants. Inevitably, this leads to rewriting software over and over again. Good data and processing specs, as provided by a systems analyst, will improve programmer productivity far better than any programming tool or technique. This means programmers are the beneficiaries of good systems analysis.<br/><br/>This brings up an interesting point, what should be the ratio of Systems Analysts to Programmers in a development organization? Frankly, I believe there should be twice as many analysts than programmers. By concentrating on the upfront work, programming is simplified. Let me illustrate the point by using the following triangles representing the total amount of effort in a project (as an aside, I picked this up from my customers in Japan who share my opinion), see:<br/><br/>http://www.phmainstreet.com/mba/blog/ss060724.jpg<br/><br/>The triangle on the left represents the traditional approach whereby there is twice the number of programmers to systems analysts. Under this approach, considerably more time is spent producing software to satisfy poorly defined requirements. The Japanese point out the bottom of the triangle is actually bottomless as it means more time is needed to complete a project. Compare it to the triangle on the right where there are twice as many analysts to programmers. Under this scenario, more time is spent analyzing the problem, designing the system, and producing better programming specs. Consequently, the programmers do not have to second-guess what has to be performed and can go about their work more productively.<br/><br/>The problem with the diagram on the right though is that Systems Analysis is considered to be somewhat of a nebulous concept to management. Programming, on the other hand, is more tangible and easier for people to grasp; you are either writing code and producing a program or you are not. Therefore, the mindset in management is that you are not being productive unless you are coding, hence the inclination to shortcut systems analysis. This is a key reason why Systems Analysis collapsed in the 1980&#8217;s. And this is why it is necessary to provide training so management appreciates the need for systems analysis. Frankly, I have found management can be very supportive if it is presented to them properly.<br/><br/>CONCLUSION<br/><br/>Whether you call them Systems Analysts, Business Analysts, Systems Engineers, or Enterprise Architects, it is very encouraging to see this vital function being reintroduced to companies. As far as I am concerned, it was inevitable. I guess companies finally figured out you cannot satisfy your systems problems simply by using better programming tools and techniques.<br/><br/>We are also beginning to see the resurgence of related trade groups to replace such groups as the Association for Systems Management (ASM), for example:<br/><br/>The International Institute of Business Analysis<br/><br/>The IIBA appears to be picking up where ASM left off, including certification. Whereas ASM developed and offered the Certified Systems Professional (CSP) certification years ago, IIBA wants to create something similar.<br/><br/>All of this is indicative of how the industry is trying to reinvent systems theory. Whereas such systems work was well known up until the 1980&#8217;s it was forgotten over the last twenty years due to the emphasis on programming. Fortunately, companies have finally realized the importance of systems work and are trying to get their houses in order. I guess what goes around, comes around.<br/><br/><em>By: <strong>Tim Bryce							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/the-ratio-of-analysts-to-programmers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Careers &#8211; Technology at Its Best</title>
		<link>http://www.frolicon.org/it-careers-technology-at-its-best</link>
		<comments>http://www.frolicon.org/it-careers-technology-at-its-best#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Available Technology]]></category>
		<category><![CDATA[Average Earnings]]></category>
		<category><![CDATA[Bachelors Degree]]></category>
		<category><![CDATA[Business Database]]></category>
		<category><![CDATA[Career Fields]]></category>
		<category><![CDATA[Computer Databases]]></category>
		<category><![CDATA[Computer Information Systems]]></category>
		<category><![CDATA[Computer Science Database]]></category>
		<category><![CDATA[Computer Science Systems]]></category>
		<category><![CDATA[Database Administrators]]></category>
		<category><![CDATA[Degree Requirement]]></category>
		<category><![CDATA[Engineer Software]]></category>
		<category><![CDATA[Median Earnings]]></category>
		<category><![CDATA[Occasional Upgrades]]></category>
		<category><![CDATA[Programmer Systems]]></category>
		<category><![CDATA[Routine Operations]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Typical Degree]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/it-careers-technology-at-its-best</guid>
		<description><![CDATA[Information Technology or IT careers are one of the most popular career fields available. Technology is all around us with millions of people employed in a variety of IT-related fields. If you&#8217;ve ever wanted to do something innovative for a living, information technology is definitely your means of doing this.If you want IT career success, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Information Technology or IT careers are one of the most popular career fields available. Technology is all around us with millions of people employed in a variety of IT-related fields. If you&#8217;ve ever wanted to do something innovative for a living, information technology is definitely your means of doing this.<br/><br/>If you want IT career success, you&#8217;ll find it in the following careers in IT:<br/><br/> <strong> Software Engineer:</strong> Software engineering is probably one of the most creative IT careers. This is because software engineers literally design and build a program from the ground up. Software engineers enjoy a lot of success. They are responsible for determining what the program will do and how it will be coded. Software engineers create most of the programs that are running on your computer. Because software engineers are responsible for &#8220;engineering&#8221; a program, they are also paid very well. The median earnings for software engineers are around $70,000 a year, with some software engineers making close to $120,000 a year. The typical degree requirement for software engineers is a Bachelors degree in Computer Science.  <strong> Systems Analyst:</strong> Systems analysts act as middleman between a business and a programmer. They are able to understand the needs of the business and then convey this information to the programmer. Systems analysts are proficient both in business and programming. Like software engineers, systems analysts are paid well, with average earnings around $60,000 a year. Degree requirements include a Bachelors degree in Computer Information Systems or Computer Science.   <strong>Database Administrator:</strong> A database administrator holds a very important job: keeping track of the data. Most businesses have data stored in computer databases. These databases require maintenance, security and occasional upgrades. Database administrators take care of these routine operations and also provide support for the business. They make sure everything is running smoothly for the business. Database administrators earn $55,000-$85,000 a year. A database administrator may have an associates degree in Computer Information Systems or a Bachelors degree.   <strong>Network Administrator:</strong> If you&#8217;ve ever been interested in how things work in a network of many computers, network administration might just be your way to IT career success. Network administrators are responsible for taking care of a business&#8217; network. They deal with problems related to the network of computers. They install new network technology and secure the network. Network administrators must have a good knowledge of current network technology and be willing to change with the times, as networking is constantly improving. To become a network administrator, you will need at least an associates degree in network administration/computer science and possibly certification. A salary of $45,000-$75,000 a year can be expected. <br/><br/>The four careers above represent the many opportunities available to you in an information technology career. Take some time to do your research and determine what you will enjoy doing the most. If you do this, you will be well on your way to IT career success.<br/><br/><em>By: <strong>Jeff Melvin							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/it-careers-technology-at-its-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supra Forex Software Trading System is a Killer When it Comes to Racking Up Profits</title>
		<link>http://www.frolicon.org/supra-forex-software-trading-system-is-a-killer-when-it-comes-to-racking-up-profits</link>
		<comments>http://www.frolicon.org/supra-forex-software-trading-system-is-a-killer-when-it-comes-to-racking-up-profits#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Best Seller]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Conformation]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profit Maker]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Software Trading]]></category>
		<category><![CDATA[Straight To The Bank]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trend Systems]]></category>
		<category><![CDATA[Triple Header]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/supra-forex-software-trading-system-is-a-killer-when-it-comes-to-racking-up-profits</guid>
		<description><![CDATA[If you entering the currency markets in order to pass the time and have a little fun, you probably should not read any further. But, if your trading to make serious bucks, then make sure you keep reading. I have been using Supra Forex software trading system for quite a while now and it defiantly [...]]]></description>
