<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Engineering &#187; Software Engineers</title>
	<atom:link href="http://www.frolicon.org/tag/software-engineers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frolicon.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the Difference Between a Forex Trading Platform and a Forex Software Trading System?</title>
		<link>http://www.frolicon.org/what-is-the-difference-between-a-forex-trading-platform-and-a-forex-software-trading-system</link>
		<comments>http://www.frolicon.org/what-is-the-difference-between-a-forex-trading-platform-and-a-forex-software-trading-system#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Currency Traders]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Distinct Categories]]></category>
		<category><![CDATA[Endless Variety]]></category>
		<category><![CDATA[Forex Brokerage]]></category>
		<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[Fx Traders]]></category>
		<category><![CDATA[Minimum System Requirement]]></category>
		<category><![CDATA[Principle Types]]></category>
		<category><![CDATA[Professional Traders]]></category>
		<category><![CDATA[Profitable Method]]></category>
		<category><![CDATA[Profitable Trade]]></category>
		<category><![CDATA[Seamless Integration]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Software Systems]]></category>
		<category><![CDATA[Software Trading]]></category>
		<category><![CDATA[Successful Trading]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/what-is-the-difference-between-a-forex-trading-platform-and-a-forex-software-trading-system</guid>
		<description><![CDATA[A Forex Trading platform is supplied by the Forex brokerage firm you select and is the software that is used to actually execute a trade in a currency. A Forex software trading system is a piece of software you utilize to help analysis data with the end purpose of making profitable trade in a specific [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A Forex Trading platform is supplied by the Forex brokerage firm you select and is the software that is used to actually execute a trade in a currency. A Forex software trading system is a piece of software you utilize to help analysis data with the end purpose of making profitable trade in a specific currency. Although they are separate pieces of software supplied by different companies it is possible to integrate the software&#8217;s so it is fully functional as a single structure.<br/><br/>The Forex trading platform, for the most part comes in two distinct categories which each type offers its advantages and disadvantages. The first type of software is a web based platform that allows you to trade anywhere in the world on any computer without needing to download the software, which if you travel frequently is certainly a plus. The negative of a web based Forex trading platform is that it does not permit integration with a Forex software trading system.<br/><br/>The other major category is a META4 type of system which offers a seamless integration of a Forex software trading system and functions as one piece of software. The disadvantages is that you need a specific computer to trade with that both pieces of software have been downloaded to.<br/><br/>Forex trading software systems come in an almost endless variety of styles based on the passed experiences of the professional currency traders whom instructed the software engineers of there design. The two principle types of software used by most professional FX traders are a trend based system and a signal based system. The majority of professional traders have both of these systems functioning simultaneously at as a minimum system requirement for successful trading.<br/><br/>The other major category of Forex trading software systems is a formula based approached, based on the past experiences of the developer that has been proven to be a profitable method of trading. These can be and often are used in conjunction with the trend and signal based systems.<br/><br/>The Forex trading platform and the Forex trading software system are two separate packages required to trade the currency markets. The platform actually makes the trade and the software system advices the user on when, where and how to trade. Individuals first entering the currency markets mistakenly attempt to get by with either a trend or a signal system which has been proven the second biggest mistake the beginning trader makes. The number one largest mistake they make is not learning how to use the software before trading with real funds. There are many inexpensive currencies trading systems available for commercial use that offer the trader a real upper hand on the markets if utilized properly.<br/><br/><em>By: <strong>William R. Alheim, Jr.							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/what-is-the-difference-between-a-forex-trading-platform-and-a-forex-software-trading-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Training Or Industrial Draining?</title>
		<link>http://www.frolicon.org/industrial-training-or-industrial-draining</link>
		<comments>http://www.frolicon.org/industrial-training-or-industrial-draining#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Attrition Rate]]></category>
		<category><![CDATA[Computer Operator]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Generation Activities]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Incapacity]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Nothing In This World]]></category>
		<category><![CDATA[Phonies]]></category>
		<category><![CDATA[Professional Engineers]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Revenue Generation]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Software Professionals]]></category>
		<category><![CDATA[Support Executive]]></category>
		<category><![CDATA[Technical Interviews]]></category>
		<category><![CDATA[Trainees]]></category>
		<category><![CDATA[Training Institutions]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/industrial-training-or-industrial-draining</guid>
		<description><![CDATA[Are you a B.Tech. student or an MCA planning to have your 6 months or 2 months industrial from some training institute? Or are you in an illusion that free industrial training is a reality?Think again!I have met dozens of IT students who went through such training, with dreams of becoming Software Engineers only to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Are you a B.Tech. student or an MCA planning to have your 6 months or 2 months industrial from some training institute? Or are you in an illusion that free industrial training is a reality?<br/><br/>Think again!<br/><br/>I have met dozens of IT students who went through such training, with dreams of becoming Software Engineers only to end up in some operational jobs with the likes of technical support executive in some BPO company or a computer operator in some retail store just to keep up their living expenses or working on SEO projects which can be done without any technical skills.<br/><br/>It has a huge disappointment when I have attended technical interviews of fresh IT students claiming to be IT Engineers, only to realize how a faulty choice in their industrial training has turned their careers upside down. What could have been a smooth take off turns out to be a crash and burn situation at the start of their careers.<br/><br/>The 70% attrition rate can be attributed to this one reason. The 6 months when students are to be taken though the actual thing that they would do as Software professionals, they are put on work that is completely irrelevant.<br/><br/>While in training institutions, there is no exposure to Live Projects, I have interviewed so many students who got trained from there that I am convinced about their incapacity to create Software Engineers.<br/><br/>As they say, NOTHING IN THIS WORLD COMES FOR FREE, the myth of free training is truly a myth!<br/><br/>There are a lot of phonies out there claiming to provide free training to IT students promising to turn them in Professional Engineers, only to end up using these students in their revenue generation activities. These students are in no way trained to make software, so they are put on company work that is not so technical. The half hearted effort of these companies to show the trainees that they are actually training them, does not make them EXPERTS in the they field they so desired to be in the first place be it an Expert in .NET, Java, C/C++ or other IT fields.<br/><br/>And when they are dumped out of the IT industry in the form of attrition, they could lose their career! They may end up losing direction or years to actually start on their careers.<br/><br/>The bottom line&#8230;<br/><br/>These 6 months are a Gigantic element in shaping your career. If you are concerned about this one thing, YOUR CAREER, make the right decision. Find the right place.<br/><br/><em>By: <strong>Aamir Mir							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/industrial-training-or-industrial-draining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Case Design For Software Testing</title>
		<link>http://www.frolicon.org/test-case-design-for-software-testing</link>
		<comments>http://www.frolicon.org/test-case-design-for-software-testing#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Afterthought]]></category>
		<category><![CDATA[Black Box Test]]></category>
		<category><![CDATA[Engineered Products]]></category>
		<category><![CDATA[First Test]]></category>
		<category><![CDATA[Fundamental Aspect]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Initial Design]]></category>
		<category><![CDATA[Internal Components]]></category>
		<category><![CDATA[Internal Operations]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Logical Structure]]></category>
		<category><![CDATA[Product Tests]]></category>
		<category><![CDATA[Rich Variety]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Software Functions]]></category>
		<category><![CDATA[Software Interface]]></category>
		<category><![CDATA[Systematic Approach]]></category>
		<category><![CDATA[Test Approach]]></category>
		<category><![CDATA[Test Case Design]]></category>
		<category><![CDATA[Test Cases]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/test-case-design-for-software-testing</guid>
		<description><![CDATA[The design of tests for software and other engineered products can be as challenging as the initial design of the product itself. Yet, software engineers often treat testing as an afterthought, developing test cases that may &#8220;feel right&#8221; but have little assurance of being complete. Recalling the objectives of testing, we must design tests that [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The design of tests for software and other engineered products can be as challenging as the initial design of the product itself. Yet, software engineers often treat testing as an afterthought, developing test cases that may &#8220;feel right&#8221; but have little assurance of being complete. Recalling the objectives of testing, we must design tests that have the highest likelihood of finding the most errors with a minimum amount of time and effort.<br/><br/>A rich variety of test case design methods have evolved for software. These methods provide the developer with a systematic approach to testing. More important, methods provide a mechanism that can help to ensure the completeness of tests and provide the highest likelihood for uncovering errors in software.<br/><br/>Any engineered product (and most other things) can be tested in one of two ways:<br/><br/>1. Knowing the specified function that a product has been designed to perform, tests can be conducted that demonstrate each function is fully operational while at the same time searching for errors in each function.<br/><br/>2. knowing the internal workings of a product, tests can be conducted to ensure that &#8220;all gears mesh,&#8221; that is, internal operations are performed according to specifications and all internal components have been adequately exercised. The first test approach is called black-box testing and the second, white-box testing.<br/><br/>When computer software is considered, black-box testing alludes to tests that are conducted at the software interface. Although they are designed to uncover errors, black-box tests are used to demonstrate that software functions are operational, that input is properly accepted and output is correctly produced, and that the integrity of external information (e.g., a database) is maintained. A black-box test examines some fundamental aspect of a system with little regard for the internal logical structure of the software.<br/><br/>White-box testing of software is predicated on close examination of procedural detail. Logical paths through the software are tested by providing test cases that exercise specific sets of conditions and/or loops. The &#8220;status of the program&#8221; may be examined at various points to determine if the expected or asserted status corresponds to the actual status.<br/><br/>At first glance it would seem that very thorough white-box testing would lead to &#8220;100 percent correct programs.&#8221; All we need do is define all logical paths, develop test cases to exercise them, and evaluate results, that is, generate test cases to exercise program logic exhaustively. Unfortunately, exhaustive testing presents certain logistical problems. For even small programs, the number of possible logical paths can be very large. For example, consider the 100 line program in the language C. After some basic data declaration, the program contains two nested loops that execute from 1 to 20 times each, depending on conditions specified at input. Inside the interior loop, four if-then-else constructs are required. There are approximately 1014 possible paths that may be executed in this program!<br/><br/>To put this number in perspective, we assume that a magic test processor (&#8221;magic&#8221; because no such processor exists) has been developed for exhaustive testing. The processor can develop a test case, execute it, and evaluate the results in one millisecond. Working 24 hours a day, 365 days a year, the processor would work for 3170 years to test the program. This would, undeniably, cause havoc in most development schedules. Exhaustive testing is impossible for large software systems.<br/><br/>White-box testing should not, however, be dismissed as impractical. A limited number of important logical paths can be selected and exercised. Important data structures can be probed for validity. The attributes of both black- and white-boxing can be combined to provide an approach that validates the software interface and selectively ensures that the internal workings of the software are correct.<br/><br/><em>By: <strong>D V Suresh							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/test-case-design-for-software-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Degree in Software Development Could Land You the Hottest Job in America</title>
		<link>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america</link>
		<comments>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Balanced Lifestyle]]></category>
		<category><![CDATA[Computer Engineer]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Evolving Technology]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Flexible Hours]]></category>
		<category><![CDATA[Hybrid Schedule]]></category>
		<category><![CDATA[Hybrid Type]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Money Magazine]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Software Developer]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Technology Landscape]]></category>
		<category><![CDATA[Thinker]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Working From Home]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america</guid>
		<description><![CDATA[Money Magazine rated Software Engineering as the number one, best job in America to have. I hope to shed some light on this career and provide some insight into why this particular job is so highly coveted. From job growth rates, pay, and flexibility, the job of software engineer gets high marks.If you are thinking [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Money Magazine rated Software Engineering as the number one, best job in America to have. I hope to shed some light on this career and provide some insight into why this particular job is so highly coveted. From job growth rates, pay, and flexibility, the job of software engineer gets high marks.<br/><br/>If you are thinking of becoming a Software Engineer, or Software Developer as it is also referred, you must be the type of person who doesn&#8217;t mind working alone without a lot of interaction with the public. While there is some interaction with your development team, you must be content working individually writing and testing code. In addition, you must be an innovative &#8220;out of the box&#8221; thinker who can quickly adapt to new programming languages and the rapidly evolving technology landscape. You must be able to apply knowledge of mathematics and computer science together in order to create software. Once the software is created, there is the testing phase. Once the testing phase is complete, it is time for implementation. While there is often a team of people working on a project, you must be able to see the programs you design through these phases. If you have the basic skills and predispositions to a scientific and analytical mind combined with a passion for computer science, becoming a software engineer could be a good fit for you.<br/><br/><strong>Flexible Hours</strong><br/><br/>Software Engineers are increasingly reaping the benefits of working from home or having a hybrid type schedule in which they work from a home office for designated days, then come back to the office for meetings with the rest of the team to collaborate. The flexibility of working from home and setting a loose, hybrid schedule lends itself to a more balanced lifestyle and a healthier more content workforce.<br/><br/><strong>High Level of Compensation</strong><br/><br/>In addition to the flexible hours, the skills of a Software Engineer typically come with a high level of compensation, relative to other jobs in the IT industry. The median wage for Software Engineers, according to the Bureau of Labor Statistics was $93,740 per year as of May 2008. The middle 50% earned between $73,200 and $113,960. The salaries vary depending on the type of employer you work for. Professional and commercial equipment wholesalers as well as software publishers tend to pay the highest salaries.<br/><br/><strong>High Job Demand </strong><br/><br/>Another reason Software Engineering jobs are considered among the hottest in America is because of the demand for these highly trained individuals. The Bureau of Labor Statistics describes the job prospects to be excellent. If you have at least a bachelor&#8217;s degree in a computer related field, you will usually have good prospects for finding a job. Some choose to achieve a master&#8217;s degree and others move into highly coveted positions simply based on their work experience and a portfolio of projects<br/><br/>It is no wonder, the job of Software Engineer has earned its reputation of being the hottest. If you are both mathematical and computer savvy, this is a job that could provide a flexible and lucrative career as well as a balanced lifestyle.<br/><br/><em>By: <strong>Jonathan Conrad							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/why-a-degree-in-software-development-could-land-you-the-hottest-job-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Software Downloading Website</title>
		<link>http://www.frolicon.org/the-best-software-downloading-website</link>
		<comments>http://www.frolicon.org/the-best-software-downloading-website#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Casual Computer User]]></category>
		<category><![CDATA[Centralized Location]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Fair Deal]]></category>
		<category><![CDATA[Inc Software]]></category>
		<category><![CDATA[Keen Attention]]></category>
		<category><![CDATA[Known Issues]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Open Source Developers]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Open Source Software Development]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Source Codes]]></category>
		<category><![CDATA[Sourceforge]]></category>
		<category><![CDATA[Storehouse]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/the-best-software-downloading-website</guid>
		<description><![CDATA[If you are looking for open source software then SourceForge is the place to go. I have used SourceForge to search and download a lot of software and I find it to be one of the best sites available.If you look up SourceForge on Wikipedia you will be quick to learn that it is a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are looking for open source software then SourceForge is the place to go. I have used SourceForge to search and download a lot of software and I find it to be one of the best sites available.<br/><br/>If you look up SourceForge on Wikipedia you will be quick to learn that it is a storehouse for source codes maintained by Sourceforge Inc. Software engineers use the site as a centralized location to deal with open source software development.<br/><br/>SourceForge gives open source developers the opportunity to post and host their products for no cost. This means the software displayed are open source and free. It is not necessary, but will I point out anyway that there are some conditions to comply with; one of the most important is that developers and Sourceforge will not be responsible for any damages made by the software to the users system. In my book this is a fair deal.<br/><br/>The site consists of more than one million registered users according to Wikipedia and 169281 projects. All thanks to the software developers who are at work. All the programs are arranged in their specific categories for easy browsing and searching.<br/><br/>If you are a casual computer user then you can find all your software here. I have found most of the programs I currently use here for the past few years. Also the quality of the programs are great, I have never encountered a major bug in any of them that I used. Full credit goes to the programmers.<br/><br/>Also all the software has readme file which gives the users information, on all the known issues and bugs the program is known to produce. This it to ensure the user understands any risks in using the said program. Thus, all you need to do is pay keen attention to these instructions.<br/><br/>Technically speaking you can define &#8220;open source&#8221; of SourceForge as meaning the codes from all the programs on the site is available to everyone. This is great for experienced developers or learners who are fond of experimenting with the codes.<br/><br/>Also, all the programs contain a log that has all the developmental stages of them inclusive of all bugs and other problems.<br/><br/>What I also like about SourceForge is that help is available from all the other users in addition to all the downloads. Most of these users are experienced programmers who are friendly and willing to help in anyway. I have gained a lot of insights from them.<br/><br/>If your budget is low and you somewhat have the patience and time to figure out stuff or simple like open source software then SourceForge is the place to visit.<br/><br/><em>By: <strong>Musa Aykac							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/the-best-software-downloading-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Careers &#8211; Technology at Its Best</title>
		<link>http://www.frolicon.org/it-careers-technology-at-its-best</link>
		<comments>http://www.frolicon.org/it-careers-technology-at-its-best#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Available Technology]]></category>
		<category><![CDATA[Average Earnings]]></category>
		<category><![CDATA[Bachelors Degree]]></category>
		<category><![CDATA[Business Database]]></category>
		<category><![CDATA[Career Fields]]></category>
		<category><![CDATA[Computer Databases]]></category>
		<category><![CDATA[Computer Information Systems]]></category>
		<category><![CDATA[Computer Science Database]]></category>
		<category><![CDATA[Computer Science Systems]]></category>
		<category><![CDATA[Database Administrators]]></category>
		<category><![CDATA[Degree Requirement]]></category>
		<category><![CDATA[Engineer Software]]></category>
		<category><![CDATA[Median Earnings]]></category>
		<category><![CDATA[Occasional Upgrades]]></category>
		<category><![CDATA[Programmer Systems]]></category>
		<category><![CDATA[Routine Operations]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Typical Degree]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/it-careers-technology-at-its-best</guid>
		<description><![CDATA[Information Technology or IT careers are one of the most popular career fields available. Technology is all around us with millions of people employed in a variety of IT-related fields. If you&#8217;ve ever wanted to do something innovative for a living, information technology is definitely your means of doing this.If you want IT career success, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Information Technology or IT careers are one of the most popular career fields available. Technology is all around us with millions of people employed in a variety of IT-related fields. If you&#8217;ve ever wanted to do something innovative for a living, information technology is definitely your means of doing this.<br/><br/>If you want IT career success, you&#8217;ll find it in the following careers in IT:<br/><br/> <strong> Software Engineer:</strong> Software engineering is probably one of the most creative IT careers. This is because software engineers literally design and build a program from the ground up. Software engineers enjoy a lot of success. They are responsible for determining what the program will do and how it will be coded. Software engineers create most of the programs that are running on your computer. Because software engineers are responsible for &#8220;engineering&#8221; a program, they are also paid very well. The median earnings for software engineers are around $70,000 a year, with some software engineers making close to $120,000 a year. The typical degree requirement for software engineers is a Bachelors degree in Computer Science.  <strong> Systems Analyst:</strong> Systems analysts act as middleman between a business and a programmer. They are able to understand the needs of the business and then convey this information to the programmer. Systems analysts are proficient both in business and programming. Like software engineers, systems analysts are paid well, with average earnings around $60,000 a year. Degree requirements include a Bachelors degree in Computer Information Systems or Computer Science.   <strong>Database Administrator:</strong> A database administrator holds a very important job: keeping track of the data. Most businesses have data stored in computer databases. These databases require maintenance, security and occasional upgrades. Database administrators take care of these routine operations and also provide support for the business. They make sure everything is running smoothly for the business. Database administrators earn $55,000-$85,000 a year. A database administrator may have an associates degree in Computer Information Systems or a Bachelors degree.   <strong>Network Administrator:</strong> If you&#8217;ve ever been interested in how things work in a network of many computers, network administration might just be your way to IT career success. Network administrators are responsible for taking care of a business&#8217; network. They deal with problems related to the network of computers. They install new network technology and secure the network. Network administrators must have a good knowledge of current network technology and be willing to change with the times, as networking is constantly improving. To become a network administrator, you will need at least an associates degree in network administration/computer science and possibly certification. A salary of $45,000-$75,000 a year can be expected. <br/><br/>The four careers above represent the many opportunities available to you in an information technology career. Take some time to do your research and determine what you will enjoy doing the most. If you do this, you will be well on your way to IT career success.<br/><br/><em>By: <strong>Jeff Melvin							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/it-careers-technology-at-its-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage People &#8211; Keep Up With the Changes!</title>
		<link>http://www.frolicon.org/how-to-manage-people-keep-up-with-the-changes</link>
		<comments>http://www.frolicon.org/how-to-manage-people-keep-up-with-the-changes#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Analysis Tools]]></category>
		<category><![CDATA[Best Fit]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Dramatic Changes]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Good Relationship]]></category>
		<category><![CDATA[How To Manage People]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Organization Change]]></category>
		<category><![CDATA[Performance Tools]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Software Company]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Success Software]]></category>
		<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/how-to-manage-people-keep-up-with-the-changes</guid>
		<description><![CDATA[Over the years, we have seen dramatic changes and evolution in the types of skills that a manager should possess in order to be successful. The business world is more competitive and fast paced than ever before, and a great manager can make a major difference in the amount of success experienced by any organization. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Over the years, we have seen dramatic changes and evolution in the types of skills that a manager should possess in order to be successful. The business world is more competitive and fast paced than ever before, and a great manager can make a major difference in the amount of success experienced by any organization. The biggest change that managers have had to adapt to over the years is that it has become increasingly important that they understand how to manage people. A manager who knows how to develop good relationship, inspire, and motivate other members of his or her organization will not only have a great advantage over many of their competitors, but will also have a much more promising future than those managers who fail to understand how to manage people.<br/><br/>Not long ago, a manager of a success software company called together his team of software engineers to discuss the purchase and use of a new software program to help with certain types of analysis that needed to be performed. The manager had chosen a software program that he felt would meet the needs of the team after researching the different options available on his own. The software was very expensive, but it worked well and performed the analysis that the team of engineers needed. However, the manager noticed a great deal of resistance from his team members when it came to using the software.<br/><br/>Wisely, the manager called the team together to address their reluctance to use the new software program. He invited them to research the available programs and choose one that they felt was the best fit for the team. The team chose a program very similar to the one that had been originally chosen, and immediately they were happy to use the new software. The difference in the performance of the analysis tools was minimal, but the fact that the team who would be using the software was able to choose the best fitting option made a huge difference to the software engineers.<br/><br/>This manager learned an important lesson. Both software packages were able to perform the necessary analysis, but asking his team of software engineers which software package they would like to use caused the engineers to be fully engaged and excited about the new tools that were available to them. The manager was asking his team to make a change, but instead of seeking their input to make the change flow as smoothly as possible, he pushed his choice upon his team.<br/><br/>One of the key lessons to learn in managing people is that people don&#8217;t resist change nearly as much as they resist being changed. Change in business is inevitable and it usually leads to growth and greater business results. However, if a manager asks team members to help find a solution rather than forcing a solution upon them, there is a much better chance that employees will &#8220;buy in&#8221; to the change. It&#8217;s a subtle difference, but one that can make a tremendous difference and lead to much more positive results.<br/><br/><em>By: <strong>Ed Oakley							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frolicon.org/how-to-manage-people-keep-up-with-the-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Black Box Testing Advantages</title>
		<link>http://www.frolicon.org/discovering-black-box-testing-advantages</link>
		<comments>http://www.frolicon.org/discovering-black-box-testing-advantages#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Black Box Test]]></category>
		<category><![CDATA[Contradictions]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Input And Output]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internal Components]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Requisites]]></category>
		<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Software Development Business]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Test Approach]]></category>
		<category><![CDATA[Testing Software]]></category>

		<guid isPermaLink="false">http://www.frolicon.org/discovering-black-box-testing-advantages</guid>
		<description><![CDATA[Testing is an important process in the software development business. In fact, there are many levels of tests conducted by software engineers before their product is being introduced in the market. Likewise, they use different approaches, and among them is black box testing. Many software developers these days opt to use this test approach. Below [...]]]></description>
